| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/12/50.58 | -10 | 6.4/m381 | 56% | 309/m | 0.0% | 13/5 | |
3/8/40.88 | -5 | 6.3/m381 | 44% | 323/m | 0.0% | 23/18 | |
2/4/51.75 | -2 | 8.6/m513 | 44% | 370/m | 0.0% | 19/7 | |
7/9/31.11 | -2 | 8.1/m488 | 58% | 382/m | 0.0% | 18/7 | |
0/6/111.83 | -6 | 1.3/m79 | 74% | 227/m | 0.0% | 89/30 |
No previous encounters