| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
8/8/31.38 | 0 | 7.6/m450 | 58% | 368/m | 0.0% | 14/8 | |
3/10/81.10 | -7 | 4.6/m277 | 65% | 288/m | 0.0% | 14/18 | |
2/6/81.67 | -4 | 7.7/m450 | 53% | 336/m | 0.0% | 26/8 | |
2/4/51.75 | -2 | 9.0/m528 | 43% | 363/m | 0.0% | 21/9 | |
2/13/90.85 | -11 | 0.6/m38 | 69% | 210/m | 0.0% | 65/10 |
No previous encounters