| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
13/17/131.53 | -4 | 8.4/m1250 | 60% | 405/m | 0.0% | 40/25 | |
3/12/212.00 | -9 | 5.7/m845 | 57% | 303/m | 0.0% | 53/45 | |
8/12/151.92 | -4 | 8.2/m1227 | 52% | 369/m | 0.0% | 41/21 | |
17/8/184.38 | +9 | 9.0/m1352 | 81% | 428/m | 0.0% | 67/50 | |
1/18/301.72 | -17 | 0.9/m130 | 70% | 215/m | 0.0% | 282/49 |
No previous encounters