| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
9/4/115.00 | +5 | 7.9/m561 | 55% | 417/m | 0.0% | 17/7 | |
5/6/214.33 | -1 | 6.3/m448 | 73% | 354/m | 0.0% | 15/33 | |
12/1/1527.00 | +11 | 8.5/m598 | 75% | 429/m | 0.0% | 17/4 | |
7/2/2114.00 | +5 | 9.0/m637 | 78% | 427/m | 0.0% | 19/22 | |
3/2/2011.50 | +1 | 1.0/m72 | 64% | 267/m | 0.0% | 106/24 |
No previous encounters