| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
15/12/112.17 | +3 | 7.4/m737 | 50% | 377/m | 0.0% | 18/13 | |
10/13/172.08 | -3 | 4.9/m502 | 52% | 306/m | 0.0% | 20/17 | |
9/8/163.13 | +1 | 7.4/m758 | 47% | 338/m | 0.0% | 24/9 | |
13/9/173.33 | +4 | 8.0/m798 | 56% | 375/m | 0.0% | 41/14 | |
5/12/343.25 | -7 | 0.6/m63 | 73% | 225/m | 0.0% | 126/22 |
No previous encounters