| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/7/132.57 | -2 | 6.8/m658 | 37% | 317/m | 0.0% | 41/10 | |
11/9/193.33 | +2 | 6.4/m627 | 68% | 345/m | 0.0% | 30/30 | |
18/9/173.89 | +9 | 7.1/m711 | 76% | 369/m | 0.0% | 36/18 | |
6/7/244.29 | -1 | 7.8/m756 | 65% | 356/m | 0.0% | 40/27 | |
5/10/283.30 | -5 | 0.9/m88 | 73% | 243/m | 0.0% | 157/29 |
No previous encounters