| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
8/7/112.71 | +1 | 6.9/m562 | 53% | 352/m | 21.6% | 17/23 | |
8/8/112.38 | 0 | 6.5/m530 | 66% | 358/m | 13.7% | 19/21 | |
1/8/141.88 | -7 | 7.6/m621 | 46% | 333/m | 23.5% | 29/12 | |
13/5/84.20 | +8 | 8.9/m735 | 76% | 437/m | 34.9% | 26/9 | |
1/16/191.25 | -15 | 1.0/m80 | 63% | 226/m | 6.3% | 186/34 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
9/4/22.75 | +5 | 6.4/m298 | 41% | 360/m | 19.5% | 20/6 | |
1/2/53.00 | -1 | 6.8/m240 | 35% | 307/m | 16.0% | 13/2 | |
8/9/203.11 | -1 | 5.8/m469 | 67% | 359/m | 14.4% | 18/20 | |
5/5/225.40 | 0 | 7.9/m638 | 63% | 357/m | 17.2% | 42/19 | |
17/5/115.60 | +12 | 10.8/m880 | 64% | 529/m | 24.7% | 25/29 | |
4/6/265.00 | -2 | 0.8/m64 | 71% | 263/m | 8.3% | 151/38 |
No previous encounters