| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
11/3/1910.00 | +8 | 7.1/m656 | 44% | 369/m | 0.0% | 48/7 | |
14/7/306.29 | +7 | 6.6/m611 | 74% | 384/m | 0.0% | 38/35 | |
11/8/345.63 | +3 | 8.1/m740 | 78% | 391/m | 0.0% | 32/21 | |
21/9/305.67 | +12 | 9.1/m845 | 89% | 462/m | 0.0% | 42/29 | |
1/6/498.33 | -5 | 1.0/m91 | 88% | 252/m | 0.0% | 176/33 |
No previous encounters