| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/4/21.25 | -1 | 5.9/m188 | 71% | 296/m | 0.0% | 13/4 | |
2/2/22.00 | 0 | 6.7/m213 | 57% | 352/m | 0.0% | 6/20 | |
1/4/10.50 | -3 | 7.6/m241 | 29% | 359/m | 0.0% | 12/8 | |
1/3/10.67 | -2 | 8.2/m258 | 29% | 348/m | 0.0% | 12/12 | |
0/6/30.50 | -6 | 1.1/m35 | 43% | 207/m | 0.0% | 38/12 |
No previous encounters