| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
11/0/13Perfect | +11 | 9.1/m473 | 54% | 471/m | 28.5% | 18/3 | |
12/2/1513.50 | +10 | 7.9/m410 | 61% | 451/m | 13.6% | 17/8 | |
11/1/920.00 | +10 | 9.0/m468 | 45% | 447/m | 21.5% | 25/6 | |
7/1/1724.00 | +6 | 8.3/m433 | 52% | 499/m | 26.3% | 22/3 | |
4/3/197.67 | +1 | 1.1/m57 | 50% | 284/m | 10.1% | 62/27 |
No previous encounters