| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
8/11/81.45 | -3 | 6.5/m393 | 76% | 338/m | 0.0% | 14/4 | |
6/6/102.67 | 0 | 5.8/m352 | 76% | 336/m | 0.0% | 10/11 | |
1/11/80.82 | -10 | 7.4/m451 | 52% | 320/m | 0.0% | 11/5 | |
5/11/81.18 | -6 | 5.9/m374 | 60% | 309/m | 0.0% | 14/10 | |
1/17/90.59 | -16 | 0.8/m53 | 44% | 213/m | 0.0% | 67/24 |
No previous encounters