| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
21/6/186.50 | +15 | 7.2/m585 | 71% | 458/m | 22.6% | 20/16 | |
6/14/282.43 | -8 | 5.9/m475 | 69% | 345/m | 15.2% | 24/40 | |
8/7/295.29 | +1 | 6.4/m521 | 68% | 338/m | 23.1% | 32/18 | |
19/7/205.57 | +12 | 9.2/m746 | 71% | 496/m | 34.1% | 35/37 | |
1/4/287.25 | -3 | 0.4/m18 | 76% | 277/m | 3.1% | 74/3 | |
0/1/1111.00 | -1 | 1.0/m40 | 65% | 220/m | 1.8% | 46/13 |
No previous encounters