| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
34/17/243.41 | +17 | 7.6/m1028 | 69% | 458/m | 0.0% | 26/9 | |
16/14/534.93 | +2 | 6.7/m880 | 79% | 394/m | 0.0% | 40/24 | |
15/10/456.00 | +5 | 7.9/m1063 | 66% | 414/m | 0.0% | 43/25 | |
16/12/424.83 | +4 | 7.8/m1036 | 64% | 399/m | 0.0% | 48/29 | |
5/14/584.50 | -9 | 1.0/m136 | 69% | 273/m | 0.0% | 222/50 |
No previous encounters