| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/9/10.89 | -2 | 7.1/m465 | 57% | 347/m | 31.0% | 17/11 | |
0/8/60.75 | -8 | 5.4/m355 | 43% | 280/m | 15.2% | 12/8 | |
2/6/30.83 | -4 | 7.3/m475 | 36% | 306/m | 21.8% | 25/11 | |
3/10/30.60 | -7 | 6.8/m446 | 43% | 328/m | 22.1% | 15/6 | |
1/6/40.83 | -5 | 1.1/m73 | 36% | 216/m | 10.0% | 96/23 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/1/612.00 | +5 | 6.1/m229 | 44% | 329/m | 11.7% | 11/2 | |
2/1/57.00 | +1 | 6.4/m181 | 58% | 301/m | 7.5% | 14/2 | |
11/3/189.67 | +8 | 6.6/m427 | 68% | 376/m | 20.8% | 13/17 | |
8/3/147.33 | +5 | 7.1/m465 | 52% | 334/m | 24.5% | 23/7 | |
10/3/148.00 | +7 | 8.4/m545 | 54% | 460/m | 30.2% | 18/7 | |
2/3/207.33 | -1 | 0.9/m61 | 55% | 230/m | 5.3% | 90/28 |
No previous encounters