| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
9/7/244.71 | +2 | 7.4/m792 | 59% | 371/m | 0.0% | 21/28 | |
12/15/282.67 | -3 | 5.8/m619 | 68% | 362/m | 0.0% | 29/22 | |
18/9/305.33 | +9 | 8.3/m878 | 82% | 432/m | 0.0% | 42/16 | |
15/4/157.50 | +11 | 8.4/m897 | 49% | 420/m | 0.0% | 28/14 | |
2/14/403.00 | -12 | 0.9/m99 | 72% | 235/m | 0.0% | 149/41 |
No previous encounters