| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/9/101.44 | -6 | 7.2/m510 | 53% | 326/m | 0.0% | 23/13 | |
6/15/101.07 | -9 | 4.7/m333 | 69% | 298/m | 0.0% | 21/27 | |
6/7/132.71 | -1 | 7.2/m512 | 78% | 334/m | 0.0% | 21/11 | |
9/7/82.43 | +2 | 8.6/m606 | 69% | 398/m | 0.0% | 23/27 | |
0/9/202.22 | -9 | 0.8/m55 | 81% | 202/m | 0.0% | 124/25 |
No previous encounters