| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
11/4/115.50 | +7 | 8.2/m477 | 59% | 444/m | 0.0% | 0/10 | |
8/4/217.25 | +4 | 5.8/m339 | 78% | 390/m | 0.0% | 0/29 | |
8/2/1712.50 | +6 | 8.0/m471 | 67% | 399/m | 0.0% | 0/9 | |
7/3/209.00 | +4 | 9.0/m528 | 73% | 449/m | 0.0% | 0/13 | |
3/0/28Perfect | +3 | 0.9/m60 | 84% | 294/m | 0.0% | 0/36 |
No previous encounters