| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/13/60.69 | -10 | 6.3/m309 | 41% | 327/m | 22.1% | 20/8 | |
3/11/60.82 | -8 | 6.3/m306 | 57% | 316/m | 19.2% | 10/4 | |
5/13/20.54 | -8 | 6.8/m333 | 32% | 340/m | 30.3% | 18/5 | |
4/8/30.88 | -4 | 7.8/m382 | 64% | 356/m | 21.1% | 16/9 | |
0/8/111.38 | -8 | 0.7/m35 | 82% | 233/m | 7.2% | 58/13 |
No previous encounters