| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/9/20.67 | -5 | 6.8/m435 | 30% | 304/m | 0.0% | 25/1 | |
1/9/60.78 | -8 | 6.2/m387 | 37% | 293/m | 0.0% | 14/8 | |
4/9/71.22 | -5 | 8.3/m547 | 71% | 362/m | 0.0% | 15/9 | |
6/6/41.67 | 0 | 7.4/m509 | 74% | 359/m | 0.0% | 11/8 | |
0/13/110.85 | -13 | 0.9/m64 | 68% | 214/m | 0.0% | 91/17 |
No previous encounters