| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/13/171.69 | -8 | 6.8/m639 | 32% | 349/m | 18.6% | 26/9 | |
16/14/222.71 | +2 | 6.2/m578 | 56% | 389/m | 18.3% | 32/17 | |
13/14/282.93 | -1 | 7.1/m671 | 62% | 394/m | 26.7% | 35/8 | |
27/12/153.50 | +15 | 7.7/m726 | 63% | 467/m | 29.6% | 33/21 | |
4/6/427.67 | -2 | 0.9/m80 | 66% | 261/m | 6.8% | 108/19 |
No previous encounters