| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/4/94.00 | +3 | 6.9/m432 | 49% | 345/m | 17.5% | 18/7 | |
7/14/181.79 | -7 | 5.9/m374 | 81% | 351/m | 17.8% | 7/13 | |
9/13/101.46 | -4 | 8.0/m504 | 61% | 367/m | 23.4% | 20/4 | |
6/8/112.13 | -2 | 9.6/m605 | 53% | 480/m | 31.6% | 18/10 | |
2/12/161.50 | -10 | 0.8/m49 | 56% | 236/m | 9.6% | 98/27 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
11/3/169.00 | +8 | 8.9/m563 | 54% | 436/m | 23.9% | 21/11 | |
11/7/184.14 | +4 | 6.4/m406 | 58% | 400/m | 16.7% | 22/14 | |
10/5/195.80 | +5 | 9.2/m581 | 58% | 442/m | 29.0% | 21/3 | |
14/3/149.33 | +11 | 9.3/m585 | 57% | 518/m | 19.7% | 29/13 | |
5/13/282.54 | -8 | 0.8/m51 | 66% | 296/m | 10.8% | 98/21 |
No previous encounters