| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
11/3/127.67 | +8 | 8.3/m562 | 48% | 422/m | 23.0% | 30/12 | |
13/6/215.67 | +7 | 7.4/m504 | 81% | 434/m | 18.0% | 23/30 | |
14/1/2034.00 | +13 | 8.9/m606 | 71% | 451/m | 30.2% | 34/12 | |
6/2/2013.00 | +4 | 9.8/m665 | 58% | 478/m | 24.7% | 28/18 | |
0/9/303.33 | -9 | 1.0/m68 | 61% | 271/m | 4.1% | 116/36 |
No previous encounters