| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/6/31.00 | -3 | 7.7/m517 | 32% | 309/m | 24.9% | 29/3 | |
3/3/21.67 | 0 | 6.4/m216 | 71% | 331/m | 3.3% | 8/6 | |
1/9/70.89 | -8 | 7.8/m523 | 47% | 322/m | 19.9% | 34/3 | |
6/5/93.00 | +1 | 8.9/m600 | 81% | 396/m | 32.9% | 31/13 | |
2/12/101.00 | -10 | 3.3/m225 | 70% | 262/m | 9.5% | 43/23 | |
3/8/51.00 | -5 | 0.9/m31 | 73% | 275/m | 9.4% | 45/10 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/1/1522.00 | +6 | 8.1/m548 | 51% | 409/m | 17.2% | 18/11 | |
9/4/279.00 | +5 | 6.5/m439 | 84% | 392/m | 21.2% | 13/30 | |
13/0/22Perfect | +13 | 7.2/m486 | 81% | 361/m | 24.3% | 22/12 | |
14/6/175.17 | +8 | 9.4/m634 | 72% | 498/m | 29.8% | 16/19 | |
0/7/395.57 | -7 | 0.9/m58 | 91% | 258/m | 7.6% | 99/27 |
No previous encounters