| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/12/30.50 | -9 | 6.7/m373 | 25% | 302/m | 19.0% | 19/8 | |
1/11/121.18 | -10 | 6.2/m342 | 63% | 322/m | 15.0% | 9/15 | |
3/10/101.30 | -7 | 6.8/m375 | 63% | 324/m | 20.4% | 8/6 | |
10/8/41.75 | +2 | 9.9/m548 | 69% | 485/m | 36.0% | 19/7 | |
3/8/142.13 | -5 | 1.1/m60 | 81% | 255/m | 9.6% | 101/29 |
No previous encounters