| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/12/111.42 | -6 | 5.9/m444 | 53% | 300/m | 0.0% | 17/3 | |
11/8/153.25 | +3 | 4.9/m369 | 85% | 354/m | 0.0% | 16/24 | |
3/11/202.09 | -8 | 6.8/m505 | 74% | 316/m | 0.0% | 12/12 | |
10/6/133.83 | +4 | 7.8/m584 | 74% | 375/m | 0.0% | 19/9 | |
1/6/254.33 | -5 | 1.0/m76 | 82% | 205/m | 0.0% | 115/28 |
No previous encounters