| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
22/14/233.21 | +8 | 6.6/m755 | 58% | 372/m | 0.0% | 21/19 | |
19/14/283.36 | +5 | 6.3/m721 | 59% | 362/m | 0.0% | 43/38 | |
6/9/213.00 | -3 | 7.4/m852 | 34% | 374/m | 0.0% | 42/23 | |
20/15/253.00 | +5 | 8.3/m948 | 56% | 404/m | 0.0% | 36/25 | |
9/13/403.77 | -4 | 1.0/m117 | 62% | 254/m | 0.0% | 162/52 |
No previous encounters