| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/3/114.67 | 0 | 9.2/m433 | 33% | 432/m | 17.9% | 25/6 | |
5/4/319.00 | +1 | 6.3/m295 | 86% | 421/m | 18.0% | 14/8 | |
8/2/1813.00 | +6 | 8.1/m383 | 62% | 414/m | 24.0% | 20/9 | |
22/0/10Perfect | +22 | 11.3/m529 | 76% | 688/m | 30.8% | 17/15 | |
4/1/3337.00 | +3 | 0.8/m39 | 88% | 328/m | 9.4% | 62/14 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/8/40.88 | -5 | 8.0/m377 | 70% | 342/m | 25.0% | 23/4 | |
5/9/20.78 | -4 | 7.1/m333 | 70% | 361/m | 18.6% | 8/7 | |
1/8/30.50 | -7 | 8.1/m382 | 40% | 334/m | 22.3% | 19/5 | |
1/6/30.67 | -5 | 8.1/m382 | 40% | 364/m | 23.9% | 16/8 | |
0/11/70.64 | -11 | 1.1/m50 | 70% | 230/m | 10.3% | 68/19 |
No previous encounters