| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/4/21.00 | -2 | 6.0/m186 | 67% | 289/m | 0.0% | 13/3 | |
0/3/41.33 | -3 | 4.6/m143 | 67% | 259/m | 0.0% | 9/8 | |
2/3/31.67 | -1 | 9.2/m287 | 83% | 371/m | 0.0% | 7/6 | |
1/3/10.67 | -2 | 8.8/m274 | 33% | 346/m | 0.0% | 13/9 | |
1/3/21.00 | -2 | 1.2/m36 | 50% | 212/m | 0.0% | 44/11 |
No previous encounters