| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
8/10/21.00 | -2 | 7.6/m561 | 43% | 351/m | 34.1% | 24/7 | |
3/8/81.38 | -5 | 6.6/m314 | 61% | 347/m | 10.9% | 20/1 | |
2/8/00.25 | -6 | 4.7/m127 | 50% | 281/m | 2.9% | 9/2 | |
0/16/20.13 | -16 | 7.5/m564 | 8% | 295/m | 19.2% | 18/4 | |
7/14/60.93 | -7 | 7.9/m593 | 62% | 412/m | 20.9% | 13/7 | |
2/9/121.56 | -7 | 1.1/m85 | 61% | 238/m | 12.0% | 85/16 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/4/196.50 | +3 | 8.2/m619 | 34% | 390/m | 28.4% | 26/6 | |
5/1/712.00 | +4 | 7.1/m216 | 38% | 424/m | 4.1% | 4/13 | |
10/2/68.00 | +8 | 6.7/m305 | 51% | 409/m | 8.6% | 4/7 | |
14/3/149.33 | +11 | 8.7/m655 | 42% | 409/m | 20.5% | 24/2 | |
20/6/105.00 | +14 | 8.4/m647 | 44% | 466/m | 28.6% | 21/5 | |
9/6/255.67 | +3 | 0.8/m60 | 55% | 287/m | 9.8% | 78/10 |
No previous encounters