| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/6/51.50 | -2 | 7.4/m525 | 43% | 351/m | 26.0% | 23/6 | |
5/11/71.09 | -6 | 5.6/m403 | 46% | 320/m | 12.0% | 9/17 | |
6/6/41.67 | 0 | 7.7/m545 | 41% | 345/m | 24.1% | 30/4 | |
2/15/120.93 | -13 | 7.5/m534 | 63% | 371/m | 23.6% | 9/11 | |
5/15/111.07 | -10 | 0.7/m51 | 68% | 237/m | 14.3% | 105/22 |
No previous encounters