| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
12/6/195.17 | +6 | 6.9/m512 | 58% | 405/m | 18.2% | 22/12 | |
7/9/253.56 | -2 | 6.2/m457 | 61% | 379/m | 13.0% | 10/22 | |
13/8/224.38 | +5 | 8.2/m604 | 67% | 437/m | 30.2% | 28/12 | |
18/6/236.83 | +12 | 7.9/m581 | 79% | 490/m | 31.5% | 16/15 | |
3/8/354.75 | -5 | 0.9/m67 | 73% | 266/m | 7.2% | 107/18 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/11/131.82 | -4 | 6.5/m484 | 53% | 332/m | 21.8% | 19/8 | |
10/9/173.00 | +1 | 5.8/m435 | 83% | 363/m | 16.6% | 25/12 | |
7/9/203.00 | -2 | 7.1/m522 | 65% | 360/m | 31.7% | 21/17 | |
13/13/142.08 | 0 | 9.2/m675 | 74% | 489/m | 25.8% | 19/13 | |
0/11/333.00 | -11 | 1.0/m70 | 89% | 250/m | 4.1% | 119/27 |
No previous encounters