| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
20/3/99.67 | +17 | 9.1/m510 | 52% | 520/m | 32.7% | 19/7 | |
5/2/2113.00 | +3 | 6.2/m351 | 46% | 379/m | 10.7% | 11/14 | |
14/3/77.00 | +11 | 8.6/m486 | 38% | 415/m | 21.2% | 12/7 | |
11/6/154.33 | +5 | 8.4/m474 | 46% | 465/m | 24.9% | 11/3 | |
6/4/298.75 | +2 | 0.5/m30 | 63% | 307/m | 10.5% | 93/11 |
No previous encounters