| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/12/202.25 | -5 | 8.4/m859 | 57% | 382/m | 0.0% | 31/11 | |
7/9/314.22 | -2 | 5.8/m592 | 77% | 325/m | 0.0% | 32/39 | |
14/8/224.50 | +6 | 7.8/m798 | 74% | 417/m | 0.0% | 32/14 | |
18/7/195.29 | +11 | 8.1/m835 | 77% | 408/m | 0.0% | 40/22 | |
3/15/382.73 | -12 | 0.7/m77 | 82% | 231/m | 0.0% | 135/39 |
No previous encounters