| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
11/11/122.09 | 0 | 7.0/m695 | 47% | 354/m | 19.3% | 37/13 | |
14/6/205.67 | +8 | 7.3/m731 | 60% | 397/m | 16.4% | 48/17 | |
14/14/283.00 | 0 | 7.2/m711 | 71% | 356/m | 27.9% | 27/17 | |
14/12/192.75 | +2 | 7.6/m763 | 51% | 396/m | 27.6% | 40/14 | |
3/9/334.00 | -6 | 1.1/m105 | 67% | 252/m | 8.8% | 166/43 |
No previous encounters