| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
8/12/81.33 | -4 | 8.6/m629 | 52% | 385/m | 29.0% | 22/14 | |
7/12/111.50 | -5 | 5.5/m402 | 58% | 321/m | 17.1% | 22/13 | |
7/7/82.14 | 0 | 7.1/m520 | 48% | 313/m | 25.1% | 25/17 | |
8/12/81.33 | -4 | 7.4/m545 | 52% | 378/m | 21.5% | 21/14 | |
1/7/142.14 | -6 | 1.1/m81 | 49% | 218/m | 7.3% | 115/35 |
No previous encounters