| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/2/84.50 | -1 | 7.9/m237 | 50% | 371/m | 0.0% | 12/2 | |
4/2/96.50 | +2 | 6.7/m200 | 72% | 393/m | 0.0% | 7/12 | |
6/3/43.33 | +3 | 8.2/m245 | 56% | 453/m | 0.0% | 11/9 | |
6/0/5Perfect | +6 | 7.8/m233 | 61% | 409/m | 0.0% | 13/9 | |
1/3/134.67 | -2 | 0.8/m23 | 78% | 263/m | 0.0% | 52/10 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/2/42.50 | -1 | 7.5/m226 | 50% | 344/m | 0.0% | 8/3 | |
3/5/31.20 | -2 | 5.6/m169 | 60% | 325/m | 0.0% | 5/8 | |
1/4/92.50 | -3 | 8.3/m248 | 100% | 353/m | 0.0% | 12/3 | |
5/3/22.33 | +2 | 7.7/m231 | 70% | 387/m | 0.0% | 14/4 | |
0/4/61.50 | -4 | 1.0/m29 | 60% | 215/m | 0.0% | 47/14 |
No previous encounters