| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
8/10/101.80 | -2 | 7.1/m669 | 61% | 356/m | 0.0% | 42/21 | |
3/9/192.44 | -6 | 5.9/m555 | 85% | 333/m | 0.0% | 33/25 | |
6/10/81.40 | -4 | 8.2/m772 | 51% | 365/m | 0.0% | 37/13 | |
7/9/142.33 | -2 | 9.3/m882 | 68% | 398/m | 0.0% | 33/18 | |
2/7/172.71 | -5 | 1.2/m110 | 70% | 238/m | 0.0% | 178/41 |
No previous encounters