| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/1/1626.00 | +9 | 7.0/m480 | 43% | 341/m | 21.3% | 22/6 | |
14/3/2513.00 | +11 | 5.5/m375 | 66% | 370/m | 16.9% | 15/9 | |
17/0/14Perfect | +17 | 8.5/m580 | 55% | 435/m | 23.4% | 29/7 | |
15/2/2218.50 | +13 | 8.6/m587 | 60% | 454/m | 28.9% | 20/7 | |
3/1/4447.00 | +2 | 1.0/m68 | 78% | 272/m | 9.5% | 102/33 |
No previous encounters