| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
9/9/203.22 | 0 | 6.5/m654 | 50% | 354/m | 0.0% | 19/8 | |
10/11/202.73 | -1 | 5.6/m581 | 61% | 323/m | 0.0% | 14/17 | |
18/14/71.79 | +4 | 7.1/m519 | 52% | 416/m | 0.0% | 25/5 | |
1/6/00.17 | -5 | 7.7/m220 | 33% | 361/m | 0.0% | 7/2 | |
9/16/141.44 | -7 | 7.8/m792 | 52% | 382/m | 0.0% | 25/12 | |
4/17/281.88 | -13 | 0.9/m95 | 64% | 231/m | 0.0% | 116/32 |
No previous encounters