| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
11/10/172.80 | +1 | 7.4/m780 | 51% | 382/m | 0.0% | 29/13 | |
3/8/334.50 | -5 | 5.1/m531 | 66% | 302/m | 0.0% | 23/14 | |
21/8/134.25 | +13 | 8.2/m858 | 62% | 396/m | 0.0% | 35/7 | |
15/13/222.85 | +2 | 7.5/m789 | 68% | 384/m | 0.0% | 24/25 | |
3/7/406.14 | -4 | 0.5/m58 | 81% | 237/m | 0.0% | 147/26 |
No previous encounters