| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/2/32.00 | -1 | 6.9/m180 | 80% | 269/m | 10.2% | 8/0 | |
1/6/40.83 | -5 | 8.7/m250 | 33% | 370/m | 13.7% | 11/1 | |
6/6/92.50 | 0 | 6.1/m333 | 77% | 353/m | 14.4% | 37/9 | |
3/7/20.71 | -4 | 7.4/m407 | 30% | 306/m | 22.7% | 19/2 | |
8/11/41.09 | -3 | 8.5/m469 | 60% | 416/m | 24.9% | 14/13 | |
1/8/162.13 | -7 | 1.4/m75 | 90% | 245/m | 14.2% | 85/27 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/5/92.40 | -2 | 8.1/m448 | 33% | 392/m | 21.8% | 15/5 | |
14/5/135.40 | +9 | 7.5/m414 | 68% | 447/m | 23.7% | 11/16 | |
9/2/1210.50 | +7 | 8.2/m447 | 50% | 371/m | 25.3% | 11/8 | |
11/2/1613.50 | +9 | 8.6/m475 | 68% | 481/m | 19.9% | 28/13 | |
3/6/203.83 | -3 | 1.0/m56 | 59% | 262/m | 9.2% | 68/16 |
No previous encounters