| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/3/145.67 | 0 | 5.1/m453 | 38% | 243/m | 0.0% | 25/6 | |
5/6/183.83 | -1 | 4.9/m406 | 81% | 278/m | 0.0% | 21/18 | |
8/6/113.17 | +2 | 6.6/m567 | 69% | 309/m | 0.0% | 17/7 | |
13/2/911.00 | +11 | 6.8/m576 | 46% | 307/m | 0.0% | 18/10 | |
3/2/2313.00 | +1 | 0.8/m66 | 56% | 202/m | 0.0% | 61/13 |
No previous encounters