| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/3/63.00 | 0 | 7.4/m329 | 39% | 375/m | 0.0% | 13/3 | |
6/2/108.00 | +4 | 6.0/m265 | 70% | 378/m | 0.0% | 5/15 | |
6/2/118.50 | +4 | 7.2/m319 | 74% | 396/m | 0.0% | 14/10 | |
5/5/62.20 | 0 | 9.4/m418 | 48% | 445/m | 0.0% | 18/9 | |
3/4/144.25 | -1 | 0.9/m41 | 74% | 262/m | 0.0% | 78/20 |
No previous encounters