| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/7/163.00 | -2 | 7.9/m690 | 49% | 377/m | 0.0% | 27/18 | |
2/5/255.40 | -3 | 4.2/m366 | 61% | 298/m | 0.0% | 34/21 | |
11/7/184.14 | +4 | 7.9/m688 | 70% | 398/m | 0.0% | 29/21 | |
16/3/129.33 | +13 | 9.9/m856 | 63% | 476/m | 0.0% | 31/17 | |
5/5/276.40 | 0 | 1.2/m106 | 75% | 268/m | 0.0% | 118/38 |
No previous encounters