| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/11/121.73 | -4 | 5.9/m518 | 40% | 290/m | 0.0% | 27/10 | |
5/19/181.21 | -14 | 4.8/m426 | 59% | 286/m | 0.0% | 22/15 | |
16/14/182.43 | +2 | 7.1/m630 | 79% | 365/m | 0.0% | 17/10 | |
15/11/122.45 | +4 | 8.0/m700 | 60% | 373/m | 0.0% | 24/17 | |
0/18/301.67 | -18 | 0.8/m73 | 71% | 201/m | 0.0% | 127/27 |
No previous encounters