| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/0/6Perfect | +3 | 7.4/m218 | 56% | 429/m | 0.0% | 17/5 | |
6/1/28.00 | +5 | 7.2/m212 | 50% | 436/m | 0.0% | 5/20 | |
2/1/68.00 | +1 | 9.2/m271 | 50% | 398/m | 0.0% | 11/7 | |
4/1/48.00 | +3 | 9.0/m263 | 50% | 439/m | 0.0% | 13/7 | |
1/0/9Perfect | +1 | 0.2/m7 | 63% | 240/m | 0.0% | 29/4 |
No previous encounters