| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/7/162.86 | -3 | 7.1/m663 | 47% | 337/m | 15.1% | 31/20 | |
17/10/193.60 | +7 | 8.0/m747 | 66% | 438/m | 22.5% | 9/23 | |
16/13/253.15 | +3 | 7.7/m722 | 80% | 406/m | 25.4% | 31/10 | |
10/5/175.40 | +5 | 10.1/m941 | 48% | 472/m | 29.5% | 28/23 | |
3/11/303.00 | -8 | 1.0/m91 | 61% | 258/m | 7.5% | 149/37 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/8/102.50 | +2 | 8.5/m796 | 37% | 397/m | 25.6% | 33/13 | |
15/10/193.40 | +5 | 5.7/m535 | 68% | 375/m | 18.9% | 21/19 | |
5/16/201.56 | -11 | 8.5/m791 | 53% | 384/m | 29.4% | 37/9 | |
13/5/114.80 | +8 | 9.5/m885 | 62% | 475/m | 18.9% | 34/12 | |
3/11/303.00 | -8 | 0.8/m71 | 73% | 249/m | 7.2% | 142/29 |
No previous encounters