| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/6/112.83 | 0 | 7.7/m474 | 44% | 394/m | 20.0% | 14/3 | |
7/5/205.40 | +2 | 7.4/m442 | 69% | 409/m | 11.3% | 20/12 | |
8/5/175.00 | +3 | 8.6/m521 | 64% | 417/m | 23.5% | 22/14 | |
14/2/1313.50 | +12 | 10.3/m625 | 68% | 575/m | 31.9% | 32/12 | |
4/3/2810.67 | +1 | 1.3/m82 | 81% | 319/m | 13.2% | 74/34 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/6/92.17 | -2 | 8.3/m510 | 68% | 381/m | 21.2% | 19/1 | |
10/10/51.50 | 0 | 7.0/m428 | 61% | 388/m | 27.6% | 8/10 | |
4/7/51.29 | -3 | 7.5/m459 | 28% | 315/m | 26.6% | 23/17 | |
2/7/61.14 | -5 | 8.6/m521 | 32% | 395/m | 19.1% | 20/20 | |
0/9/101.11 | -9 | 0.7/m38 | 38% | 221/m | 5.4% | 99/12 |
No previous encounters