| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/1/89.00 | 0 | 6.8/m560 | 32% | 262/m | 22.6% | 26/4 | |
3/8/91.50 | -5 | 5.6/m464 | 56% | 268/m | 15.8% | 18/17 | |
6/4/52.75 | +2 | 6.6/m538 | 50% | 288/m | 23.6% | 33/6 | |
8/1/412.00 | +7 | 6.8/m583 | 60% | 328/m | 32.4% | 24/14 | |
3/3/156.00 | 0 | 0.8/m69 | 86% | 199/m | 5.6% | 100/19 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/2/63.50 | -1 | 6.6/m525 | 23% | 254/m | 20.9% | 29/7 | |
3/3/83.67 | 0 | 5.7/m483 | 44% | 278/m | 14.9% | 20/23 | |
5/6/72.00 | -1 | 6.8/m567 | 47% | 281/m | 27.7% | 28/21 | |
7/7/11.14 | 0 | 7.0/m589 | 32% | 309/m | 30.0% | 17/18 | |
1/3/62.33 | -2 | 1.2/m97 | 29% | 186/m | 6.5% | 73/28 |
No previous encounters