| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
8/7/62.00 | +1 | 6.7/m524 | 49% | 344/m | 32.8% | 35/6 | |
4/5/153.80 | -1 | 6.2/m488 | 63% | 357/m | 10.8% | 17/19 | |
4/7/102.00 | -3 | 8.2/m640 | 48% | 365/m | 23.3% | 25/7 | |
10/9/102.22 | +1 | 8.0/m623 | 69% | 464/m | 25.4% | 20/18 | |
3/13/151.38 | -10 | 1.1/m83 | 61% | 248/m | 7.8% | 119/30 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/7/102.43 | 0 | 8.8/m689 | 46% | 423/m | 25.8% | 14/17 | |
8/4/248.00 | +4 | 6.8/m532 | 79% | 377/m | 17.9% | 24/18 | |
10/2/1814.00 | +8 | 9.2/m715 | 73% | 403/m | 28.6% | 26/7 | |
11/9/213.56 | +2 | 8.5/m665 | 82% | 469/m | 20.4% | 32/9 | |
5/7/305.00 | -2 | 0.6/m49 | 84% | 248/m | 7.3% | 131/16 |
No previous encounters